SuSu DOB 1/21/2007 | Colorados American Icon Blue C/W RF F=9.85% 6/22/2004 | Ch Colorados Terry Blue OTDc Blue RF AS-7366G24M F=6.36% E54907 DL42141201 12/17/1991 | Ch Bayshores Flapjack E37953 DL41020601 | Ch Brigadoons California Dude CD STDs |
Ch Bayshores French Toast CD | ||||
Colorados Sunshine Sioux E29468 DL41187901 | Ch Windhills Take A Chance | |||
Ch Colorados Sunbonnet Sioux CD STDs | ||||
Samilyns Caught Red-Handed Red C/W AS-18556G27F-PI F=13.42% E125315 DL87595903 5/16/2001 | Ch Rainydays Achy Breaky Heart E107768 DL78928705 | Ch Bluestems Man-O-Firethorne DNA-CP | ||
Ch Rainydays Free As A Bird | ||||
Hallmarks Crown Chokra DL72518903 | Hallmarks Desperado | |||
Awesomes Desire of Hallmark | ||||
Colorados Runaround Sioux Black C/W AS-21660E25F-PI F=15.32% DN05632506 11/26/2003 | Ch Colorados Custom Chrome Blue C/W AS-16322E24M-PI F=12.82% E105391 DL80573602 10/5/1999 | Ch Tri-Ivory Make A Big Wish E90482 DL67714601 | Ch My Main Man of Heatherhill | |
Tri-Ivory I've Gotta Alibi | ||||
Ch Colorados Hat Trick E90737 DL68616203 | Ch Moonstrucks Star Slayer | |||
Moonlights Dixie Blue | ||||
Colorados Starlite Sioux Black C/W RF AS-15206G43F-T F=8.39% E92270 DL68697701 4/1/1997 | Ch Moonstrucks Star Slayer E78757 DL55505201 | Bishops Echo of Calais | ||
Moonstrucks Jumpin For Jo-Ee | ||||
Colorados Renegade Sioux DL42141205 | Ch Bayshores Flapjack | |||
Colorados Sunshine Sioux |